btrfs-progs/Documentation/plot-sloc-lines.svg

554 lines
51 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="640" height="280"
viewBox="0 0 640 280"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 0 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="640" height="280" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="black" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,244.00 L614.82,244.00 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,244.00 L88.70,244.00 M614.82,244.00 L605.82,244.00 '/> <g transform="translate(71.31,247.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 20000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,215.75 L614.82,215.75 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,215.75 L88.70,215.75 M614.82,215.75 L605.82,215.75 '/> <g transform="translate(71.31,219.65)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 40000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,187.50 L614.82,187.50 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,187.50 L88.70,187.50 M614.82,187.50 L605.82,187.50 '/> <g transform="translate(71.31,191.40)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 60000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,159.25 L614.82,159.25 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,159.25 L88.70,159.25 M614.82,159.25 L605.82,159.25 '/> <g transform="translate(71.31,163.15)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 80000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,131.00 L614.82,131.00 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,131.00 L88.70,131.00 M614.82,131.00 L605.82,131.00 '/> <g transform="translate(71.31,134.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 100000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,102.76 L614.82,102.76 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,102.76 L88.70,102.76 M614.82,102.76 L605.82,102.76 '/> <g transform="translate(71.31,106.66)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 120000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,74.51 L614.82,74.51 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,74.51 L88.70,74.51 M614.82,74.51 L605.82,74.51 '/> <g transform="translate(71.31,78.41)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 140000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,46.26 L88.09,46.26 M180.99,46.26 L614.82,46.26 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,46.26 L88.70,46.26 M614.82,46.26 L605.82,46.26 '/> <g transform="translate(71.31,50.16)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 160000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,18.01 L614.82,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,18.01 L88.70,18.01 M614.82,18.01 L605.82,18.01 '/> <g transform="translate(71.31,21.91)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" > 180000</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,244.00 L79.70,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,244.00 L79.70,235.00 M79.70,18.01 L79.70,27.01 '/> <g transform="translate(79.70,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >2.6.30</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M146.59,244.00 L146.59,63.01 M146.59,27.01 L146.59,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M146.59,244.00 L146.59,235.00 M146.59,18.01 L146.59,27.01 '/> <g transform="translate(146.59,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >3.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M280.37,244.00 L280.37,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M280.37,244.00 L280.37,235.00 M280.37,18.01 L280.37,27.01 '/> <g transform="translate(280.37,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >4.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M420.84,244.00 L420.84,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M420.84,244.00 L420.84,235.00 M420.84,18.01 L420.84,27.01 '/> <g transform="translate(420.84,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >5.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M554.62,244.00 L554.62,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M554.62,244.00 L554.62,235.00 M554.62,18.01 L554.62,27.01 '/> <g transform="translate(554.62,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M614.82,244.00 L614.82,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M614.82,244.00 L614.82,235.00 M614.82,18.01 L614.82,27.01 '/> <g transform="translate(614.82,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.9</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M79.70,244.00 L79.70,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,244.00 L79.70,235.00 M79.70,18.01 L79.70,27.01 '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M79.70,18.01 L79.70,244.00 L614.82,244.00 L614.82,18.01 L79.70,18.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>SLOC</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(121.65,39.91)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="end">
<text><tspan font-family="Arial" >SLOC</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(148, 0, 211)' d='M130.04,36.01 L172.60,36.01 M79.70,224.45 L80.24,223.87 L80.77,223.24 L81.31,222.59 L81.84,221.92 L82.38,221.25
L82.91,220.59 L83.45,219.96 L83.99,219.36 L84.52,218.80 L85.06,218.31 L85.59,217.88 L86.13,217.54 L86.39,217.41
L86.66,217.29 L87.20,217.05 L87.73,216.83 L88.27,216.62 L88.81,216.42 L89.34,216.23 L89.88,216.07 L90.41,215.92
L90.95,215.78 L91.48,215.67 L92.02,215.57 L92.56,215.50 L93.08,215.45 L93.09,215.45 L93.63,215.42 L94.16,215.39
L94.70,215.36 L95.23,215.34 L95.77,215.33 L96.31,215.31 L96.84,215.30 L97.38,215.28 L97.91,215.26 L98.45,215.24
L98.98,215.22 L99.52,215.19 L99.77,215.17 L100.05,215.16 L100.59,215.11 L101.13,215.06 L101.66,215.00 L102.20,214.94
L102.73,214.87 L103.27,214.79 L103.80,214.70 L104.34,214.61 L104.88,214.51 L105.41,214.41 L105.95,214.30 L106.46,214.20
L106.48,214.19 L107.02,214.04 L107.55,213.84 L108.09,213.59 L108.63,213.32 L109.16,213.02 L109.70,212.72 L110.23,212.43
L110.77,212.16 L111.30,211.92 L111.84,211.72 L112.37,211.58 L112.91,211.50 L113.15,211.49 L113.45,211.49 L113.98,211.49
L114.52,211.49 L115.05,211.49 L115.59,211.49 L116.12,211.49 L116.66,211.49 L117.20,211.49 L117.73,211.49 L118.27,211.49
L118.80,211.49 L119.34,211.49 L119.83,211.49 L119.87,211.49 L120.41,211.46 L120.95,211.36 L121.48,211.23 L122.02,211.05
L122.55,210.84 L123.09,210.60 L123.62,210.35 L124.16,210.08 L124.70,209.82 L125.23,209.56 L125.77,209.31 L126.30,209.08
L126.52,209.00 L126.84,208.88 L127.37,208.66 L127.91,208.44 L128.44,208.20 L128.98,207.97 L129.52,207.73 L130.05,207.51
L130.59,207.29 L131.12,207.08 L131.66,206.89 L132.19,206.72 L132.73,206.57 L133.21,206.47 L133.27,206.46 L133.80,206.36
L134.34,206.28 L134.87,206.20 L135.41,206.14 L135.94,206.08 L136.48,206.02 L137.02,205.96 L137.55,205.91 L138.09,205.84
L138.62,205.78 L139.16,205.70 L139.69,205.61 L139.90,205.57 L140.23,205.50 L140.76,205.36 L141.30,205.18 L141.84,204.97
L142.37,204.75 L142.91,204.53 L143.44,204.31 L143.98,204.09 L144.51,203.90 L145.05,203.74 L145.59,203.61 L146.12,203.54
L146.59,203.51 L146.66,203.51 L147.19,203.51 L147.73,203.51 L148.26,203.52 L148.80,203.52 L149.34,203.52 L149.87,203.52
L150.41,203.53 L150.94,203.53 L151.48,203.53 L152.01,203.54 L152.55,203.54 L153.08,203.54 L153.28,203.54 L153.62,203.52
L154.16,203.42 L154.69,203.24 L155.23,202.99 L155.76,202.69 L156.30,202.34 L156.83,201.95 L157.37,201.53 L157.91,201.09
L158.44,200.64 L158.98,200.19 L159.51,199.76 L159.97,199.40 L160.05,199.34 L160.58,198.89 L161.12,198.37 L161.66,197.81
L162.19,197.21 L162.73,196.60 L163.26,195.98 L163.80,195.37 L164.33,194.78 L164.87,194.23 L165.40,193.73 L165.94,193.30
L166.48,192.95 L166.66,192.85 L167.01,192.67 L167.55,192.43 L168.08,192.21 L168.62,192.01 L169.15,191.82 L169.69,191.65
L170.23,191.49 L170.76,191.33 L171.30,191.18 L171.83,191.02 L172.37,190.85 L172.90,190.67 L173.35,190.52 L173.44,190.48
L173.98,190.30 L174.51,190.12 L175.05,189.95 L175.58,189.78 L176.12,189.61 L176.65,189.44 L177.19,189.25 L177.72,189.05
L178.26,188.84 L178.80,188.60 L179.33,188.34 L179.87,188.05 L180.04,187.95 L180.40,187.69 L180.94,187.16 L181.47,186.50
L182.01,185.73 L182.55,184.88 L183.08,183.99 L183.62,183.08 L184.15,182.19 L184.69,181.35 L185.22,180.60 L185.76,179.95
L186.30,179.45 L186.72,179.18 L186.83,179.13 L187.37,178.89 L187.90,178.68 L188.44,178.50 L188.97,178.35 L189.51,178.21
L190.05,178.08 L190.58,177.96 L191.12,177.83 L191.65,177.70 L192.19,177.55 L192.72,177.38 L193.26,177.19 L193.41,177.12
L193.79,176.96 L194.33,176.70 L194.87,176.41 L195.40,176.10 L195.94,175.77 L196.47,175.43 L197.01,175.07 L197.54,174.70
L198.08,174.33 L198.62,173.96 L199.15,173.60 L199.69,173.24 L200.10,172.97 L200.22,172.89 L200.76,172.53 L201.29,172.14
L201.83,171.74 L202.37,171.33 L202.90,170.92 L203.44,170.51 L203.97,170.12 L204.51,169.74 L205.04,169.40 L205.58,169.09
L206.11,168.82 L206.65,168.60 L206.79,168.56 L207.19,168.43 L207.72,168.27 L208.26,168.11 L208.79,167.97 L209.33,167.84
L209.86,167.72 L210.40,167.60 L210.94,167.50 L211.47,167.40 L212.01,167.31 L212.54,167.22 L213.08,167.15 L213.48,167.09
L213.61,167.08 L214.15,167.02 L214.69,166.96 L215.22,166.92 L215.76,166.88 L216.29,166.84 L216.83,166.80 L217.36,166.76
L217.90,166.72 L218.43,166.68 L218.97,166.63 L219.51,166.58 L220.04,166.51 L220.17,166.49 L220.58,166.43 L221.11,166.32
L221.65,166.19 L222.18,166.05 L222.72,165.89 L223.26,165.72 L223.79,165.54 L224.33,165.35 L224.86,165.17 L225.40,164.98
L225.93,164.81 L226.47,164.64 L226.86,164.53 L227.01,164.49 L227.54,164.34 L228.08,164.21 L228.61,164.08 L229.15,163.95
L229.68,163.82 L230.22,163.69 L230.75,163.55 L231.29,163.42 L231.83,163.27 L232.36,163.12 L232.90,162.96 L233.43,162.78
L233.55,162.74 L233.97,162.58 L234.50,162.33 L235.04,162.04 L235.58,161.73 L236.11,161.41 L236.65,161.07 L237.18,160.74
L237.72,160.42 L238.25,160.13 L238.79,159.87 L239.33,159.66 L239.86,159.50 L240.24,159.42 L240.40,159.40 L240.93,159.33
L241.47,159.27 L242.00,159.22 L242.54,159.18 L243.07,159.15 L243.61,159.12 L244.15,159.08 L244.68,159.05 L245.22,159.01
L245.75,158.96 L246.29,158.90 L246.82,158.83 L246.93,158.82 L247.36,158.73 L247.90,158.57 L248.43,158.35 L248.97,158.10
L249.50,157.82 L250.04,157.52 L250.57,157.22 L251.11,156.93 L251.65,156.66 L252.18,156.42 L252.72,156.22 L253.25,156.08
L253.61,156.02 L253.79,156.00 L254.32,155.94 L254.86,155.90 L255.40,155.86 L255.93,155.83 L256.47,155.80 L257.00,155.77
L257.54,155.75 L258.07,155.72 L258.61,155.69 L259.14,155.65 L259.68,155.61 L260.22,155.56 L260.30,155.55 L260.75,155.49
L261.29,155.40 L261.82,155.28 L262.36,155.16 L262.89,155.01 L263.43,154.86 L263.97,154.69 L264.50,154.52 L265.04,154.35
L265.57,154.17 L266.11,154.00 L266.64,153.84 L266.99,153.73 L267.18,153.67 L267.72,153.50 L268.25,153.32 L268.79,153.12
L269.32,152.92 L269.86,152.72 L270.39,152.52 L270.93,152.32 L271.46,152.14 L272.00,151.97 L272.54,151.83 L273.07,151.70
L273.61,151.61 L273.68,151.60 L274.14,151.54 L274.68,151.48 L275.21,151.43 L275.75,151.39 L276.29,151.35 L276.82,151.31
L277.36,151.28 L277.89,151.24 L278.43,151.20 L278.96,151.16 L279.50,151.10 L280.04,151.04 L280.37,150.99 L280.57,150.96
L281.11,150.83 L281.64,150.66 L282.18,150.45 L282.71,150.22 L283.25,149.96 L283.78,149.70 L284.32,149.45 L284.86,149.20
L285.39,148.98 L285.93,148.78 L286.46,148.63 L287.00,148.53 L287.06,148.52 L287.53,148.47 L288.07,148.42 L288.61,148.37
L289.14,148.33 L289.68,148.30 L290.21,148.26 L290.75,148.23 L291.28,148.20 L291.82,148.17 L292.36,148.14 L292.89,148.11
L293.43,148.07 L293.75,148.05 L293.96,148.03 L294.50,147.99 L295.03,147.94 L295.57,147.90 L296.10,147.86 L296.64,147.81
L297.18,147.77 L297.71,147.72 L298.25,147.67 L298.78,147.61 L299.32,147.55 L299.85,147.49 L300.39,147.42 L300.44,147.41
L300.93,147.34 L301.46,147.25 L302.00,147.15 L302.53,147.04 L303.07,146.92 L303.60,146.79 L304.14,146.65 L304.68,146.51
L305.21,146.36 L305.75,146.20 L306.28,146.04 L306.82,145.87 L307.13,145.77 L307.35,145.70 L307.89,145.49 L308.42,145.24
L308.96,144.96 L309.50,144.66 L310.03,144.36 L310.57,144.05 L311.10,143.75 L311.64,143.47 L312.17,143.22 L312.71,143.01
L313.25,142.84 L313.78,142.72 L313.82,142.72 L314.32,142.65 L314.85,142.58 L315.39,142.53 L315.92,142.48 L316.46,142.44
