btrfs-progs: docs: update 6.9 contribution graphs

[ci skip]

Signed-off-by: David Sterba <dsterba@suse.com>
This commit is contained in:
David Sterba 2024-01-09 16:53:01 +01:00
parent 3e7cc11ecb
commit 5644dc5d18
3 changed files with 590 additions and 570 deletions

View file

@ -163,11 +163,11 @@
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M118.12,244.00 L118.12,45.01 M118.12,27.01 L118.12,18.01 '/></g>
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M117.23,244.00 L117.23,45.01 M117.23,27.01 L117.23,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M118.12,244.00 L118.12,235.00 M118.12,18.01 L118.12,27.01 '/> <g transform="translate(118.12,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<path stroke='black' d='M117.23,244.00 L117.23,235.00 M117.23,18.01 L117.23,27.01 '/> <g transform="translate(117.23,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >3.0</tspan></text>
</g>
</g>
@ -176,11 +176,11 @@
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M262.09,244.00 L262.09,18.01 '/></g>
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M259.40,244.00 L259.40,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M262.09,244.00 L262.09,235.00 M262.09,18.01 L262.09,27.01 '/> <g transform="translate(262.09,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<path stroke='black' d='M259.40,244.00 L259.40,235.00 M259.40,18.01 L259.40,27.01 '/> <g transform="translate(259.40,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >4.0</tspan></text>
</g>
</g>
@ -189,11 +189,11 @@
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M413.26,244.00 L413.26,18.01 '/></g>
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M408.67,244.00 L408.67,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M413.26,244.00 L413.26,235.00 M413.26,18.01 L413.26,27.01 '/> <g transform="translate(413.26,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<path stroke='black' d='M408.67,244.00 L408.67,235.00 M408.67,18.01 L408.67,27.01 '/> <g transform="translate(408.67,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >5.0</tspan></text>
</g>
</g>
@ -202,11 +202,11 @@
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M557.23,244.00 L557.23,18.01 '/></g>
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M550.84,244.00 L550.84,18.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M557.23,244.00 L557.23,235.00 M557.23,18.01 L557.23,27.01 '/> <g transform="translate(557.23,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<path stroke='black' d='M550.84,244.00 L550.84,235.00 M550.84,18.01 L550.84,27.01 '/> <g transform="translate(550.84,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.0</tspan></text>
</g>
</g>
@ -220,7 +220,7 @@
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M614.82,244.00 L614.82,235.00 M614.82,18.01 L614.82,27.01 '/> <g transform="translate(614.82,265.90)" stroke="none" fill="black" font-family="Arial" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Arial" >6.8</tspan></text>
<text><tspan font-family="Arial" >6.9</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
@ -244,141 +244,142 @@
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(148, 0, 211)' d='M130.04,36.01 L172.60,36.01 M46.14,101.95 L46.71,103.47 L47.28,104.95 L47.85,106.43 L48.42,107.89 L48.99,109.35
L49.56,110.81 L50.12,112.29 L50.69,113.80 L51.26,115.33 L51.83,116.91 L52.40,118.53 L52.97,120.20 L53.34,121.32
L53.54,121.97 L54.11,124.04 L54.68,126.40 L55.25,128.98 L55.82,131.67 L56.39,134.41 L56.96,137.08 L57.52,139.62
L58.09,141.93 L58.66,143.92 L59.23,145.51 L59.80,146.60 L60.37,147.12 L60.54,147.15 L60.94,147.06 L61.51,146.64
L62.08,145.93 L62.65,144.99 L63.22,143.86 L63.79,142.59 L64.36,141.24 L64.93,139.85 L65.49,138.48 L66.06,137.18
L66.63,135.99 L67.20,134.98 L67.74,134.23 L67.77,134.19 L68.34,133.50 L68.91,132.79 L69.48,132.08 L70.05,131.39
L70.62,130.72 L71.19,130.09 L71.76,129.50 L72.33,128.98 L72.89,128.54 L73.46,128.19 L74.03,127.94 L74.60,127.80
L74.93,127.78 L75.17,127.82 L75.74,128.27 L76.31,129.16 L76.88,130.45 L77.45,132.10 L78.02,134.07 L78.59,136.30
L79.16,138.76 L79.73,141.41 L80.29,144.19 L80.86,147.07 L81.43,150.00 L82.00,152.94 L82.13,153.60 L82.57,156.28
L83.14,160.88 L83.71,166.48 L84.28,172.83 L84.85,179.65 L85.42,186.66 L85.99,193.59 L86.56,200.16 L87.13,206.11
L87.70,211.16 L88.26,215.03 L88.83,217.45 L89.33,218.17 L89.40,218.15 L89.97,216.68 L90.54,213.10 L91.11,207.76
L91.68,200.99 L92.25,193.15 L92.82,184.57 L93.39,175.59 L93.96,166.55 L94.53,157.80 L95.10,149.67 L95.66,142.51
L96.23,136.65 L96.53,134.23 L96.80,132.25 L97.37,128.35 L97.94,124.71 L98.51,121.31 L99.08,118.11 L99.65,115.08
L100.22,112.19 L100.79,109.40 L101.36,106.69 L101.93,104.02 L102.50,101.36 L103.06,98.68 L103.63,95.95 L103.73,95.49
L104.20,93.06 L104.77,89.91 L105.34,86.60 L105.91,83.20 L106.48,79.80 L107.05,76.50 L107.62,73.37 L108.19,70.51
L108.76,68.00 L109.33,65.93 L109.90,64.38 L110.47,63.45 L110.93,63.21 L111.03,63.22 L111.60,63.61 L112.17,64.51
L112.74,65.82 L113.31,67.47 L113.88,69.36 L114.45,71.40 L115.02,73.52 L115.59,75.63 L116.16,77.63 L116.73,79.45
L117.30,80.99 L117.87,82.18 L118.12,82.58 L118.43,83.00 L119.00,83.76 L119.57,84.50 L120.14,85.22 L120.71,85.91
L121.28,86.55 L121.85,87.14 L122.42,87.67 L122.99,88.13 L123.56,88.50 L124.13,88.78 L124.70,88.96 L125.27,89.03
L125.32,89.04 L125.83,88.48 L126.40,86.68 L126.97,83.86 L127.54,80.26 L128.11,76.10 L128.68,71.61 L129.25,67.03
L129.82,62.57 L130.39,58.48 L130.96,54.98 L131.53,52.31 L132.10,50.68 L132.52,50.29 L132.67,50.31 L133.24,50.69
L133.80,51.52 L134.37,52.72 L134.94,54.23 L135.51,55.98 L136.08,57.90 L136.65,59.93 L137.22,61.98 L137.79,64.00
L138.36,65.92 L138.93,67.66 L139.50,69.16 L139.72,69.66 L140.07,70.39 L140.64,71.50 L141.20,72.52 L141.77,73.47
L142.34,74.39 L142.91,75.28 L143.48,76.16 L144.05,77.06 L144.62,78.00 L145.19,78.99 L145.76,80.07 L146.33,81.24
L146.90,82.53 L146.92,82.58 L147.47,84.12 L148.04,86.16 L148.60,88.53 L149.17,91.14 L149.74,93.88 L150.31,96.66
L150.88,99.36 L151.45,101.89 L152.02,104.14 L152.59,106.02 L153.16,107.42 L153.73,108.24 L154.12,108.41 L154.30,108.38
L154.87,107.90 L155.44,106.91 L156.01,105.46 L156.57,103.63 L157.14,101.49 L157.71,99.10 L158.28,96.52 L158.85,93.84
L159.42,91.11 L159.99,88.40 L160.56,85.79 L161.13,83.34 L161.32,82.58 L161.70,80.95 L162.27,78.18 L162.84,75.10
L163.41,71.80 L163.97,68.40 L164.54,65.01 L165.11,61.73 L165.68,58.66 L166.25,55.91 L166.82,53.60 L167.39,51.82
L167.96,50.68 L168.51,50.29 L168.53,50.29 L169.10,50.90 L169.67,52.51 L170.24,54.95 L170.81,58.03 L171.37,61.54
L171.94,65.30 L172.51,69.12 L173.08,72.80 L173.65,76.16 L174.22,78.99 L174.79,81.12 L175.36,82.35 L175.71,82.58
L175.93,82.51 L176.50,81.72 L177.07,80.18 L177.64,78.03 L178.21,75.43 L178.78,72.53 L179.34,69.49 L179.91,66.46
L180.48,63.59 L181.05,61.03 L181.62,58.94 L182.19,57.48 L182.76,56.78 L182.91,56.75 L183.33,56.99 L183.90,58.01
L184.47,59.74 L185.04,62.05 L185.61,64.81 L186.18,67.92 L186.74,71.26 L187.31,74.69 L187.88,78.11 L188.45,81.39
L189.02,84.41 L189.59,87.05 L190.11,89.04 L190.16,89.21 L190.73,91.18 L191.30,93.23 L191.87,95.32 L192.44,97.39
L193.01,99.40 L193.58,101.32 L194.14,103.09 L194.71,104.68 L195.28,106.05 L195.85,107.14 L196.42,107.92 L196.99,108.34
L197.31,108.41 L197.56,108.15 L198.13,105.84 L198.70,101.48 L199.27,95.48 L199.84,88.26 L200.41,80.26 L200.98,71.88
L201.55,63.55 L202.11,55.70 L202.68,48.74 L203.25,43.09 L203.82,39.19 L204.39,37.43 L204.51,37.38 L204.96,37.97
L205.53,40.21 L206.10,43.85 L206.67,48.56 L207.24,54.04 L207.81,60.00 L208.38,66.11 L208.95,72.08 L209.51,77.60
L210.08,82.35 L210.65,86.05 L211.22,88.37 L211.71,89.04 L211.79,89.02 L212.36,88.43 L212.93,87.05 L213.50,85.02
L214.07,82.51 L214.64,79.67 L215.21,76.65 L215.78,73.60 L216.35,70.67 L216.91,68.03 L217.48,65.82 L218.05,64.20
L218.62,63.32 L218.90,63.21 L219.19,63.24 L219.76,63.46 L220.33,63.87 L220.90,64.42 L221.47,65.08 L222.04,65.81
L222.61,66.58 L223.18,67.33 L223.75,68.04 L224.32,68.67 L224.88,69.17 L225.45,69.52 L226.02,69.66 L226.10,69.66
L226.59,69.49 L227.16,68.91 L227.73,67.98 L228.30,66.79 L228.87,65.41 L229.44,63.91 L230.01,62.39 L230.58,60.90
L231.15,59.53 L231.72,58.35 L232.28,57.45 L232.85,56.89 L233.30,56.75 L233.42,56.81 L233.99,58.43 L234.56,62.00
L235.13,67.15 L235.70,73.49 L236.27,80.64 L236.84,88.21 L237.41,95.83 L237.98,103.10 L238.55,109.64 L239.12,115.08
L239.68,119.03 L240.25,121.10 L240.50,121.32 L240.82,121.09 L241.39,119.68 L241.96,117.17 L242.53,113.80 L243.10,109.80
L243.67,105.39 L244.24,100.82 L244.81,96.29 L245.38,92.06 L245.95,88.34 L246.52,85.37 L247.08,83.37 L247.65,82.58
L247.70,82.58 L248.22,83.27 L248.79,85.40 L249.36,88.71 L249.93,92.93 L250.50,97.80 L251.07,103.04 L251.64,108.39
L252.21,113.58 L252.78,118.34 L253.35,122.40 L253.92,125.49 L254.49,127.35 L254.90,127.78 L255.05,127.75 L255.62,127.24
L256.19,126.15 L256.76,124.57 L257.33,122.58 L257.90,120.28 L258.47,117.75 L259.04,115.07 L259.61,112.34 L260.18,109.64
L260.75,107.06 L261.32,104.69 L261.89,102.62 L262.09,101.95 L262.45,100.81 L263.02,98.90 L263.59,96.89 L264.16,94.84
L264.73,92.80 L265.30,90.81 L265.87,88.93 L266.44,87.20 L267.01,85.67 L267.58,84.40 L268.15,83.42 L268.72,82.80
L269.29,82.58 L269.85,83.25 L270.42,85.15 L270.99,88.04 L271.56,91.70 L272.13,95.90 L272.70,100.41 L273.27,104.99
L273.84,109.42 L274.41,113.47 L274.98,116.90 L275.55,119.50 L276.12,121.02 L276.49,121.32 L276.69,121.28 L277.26,120.73
L277.82,119.61 L278.39,118.00 L278.96,115.99 L279.53,113.67 L280.10,111.12 L280.67,108.44 L281.24,105.71 L281.81,103.02
L282.38,100.45 L282.95,98.10 L283.52,96.04 L283.69,95.49 L284.09,94.23 L284.66,92.31 L285.22,90.30 L285.79,88.25
L286.36,86.21 L286.93,84.23 L287.50,82.36 L288.07,80.64 L288.64,79.12 L289.21,77.87 L289.78,76.92 L290.35,76.32
L290.89,76.12 L290.92,76.12 L291.49,76.12 L292.06,76.12 L292.62,76.12 L293.19,76.12 L293.76,76.12 L294.33,76.12
L294.90,76.12 L295.47,76.12 L296.04,76.12 L296.61,76.12 L297.18,76.12 L297.75,76.12 L298.09,76.12 L298.32,76.09
L298.89,75.70 L299.46,74.93 L300.03,73.84 L300.59,72.46 L301.16,70.85 L301.73,69.05 L302.30,67.12 L302.87,65.10
L303.44,63.05 L304.01,61.02 L304.58,59.04 L305.15,57.18 L305.29,56.75 L305.72,55.31 L306.29,53.11 L306.86,50.65
L307.43,48.01 L307.99,45.29 L308.56,42.57 L309.13,39.94 L309.70,37.48 L310.27,35.29 L310.84,33.46 L311.41,32.06
L311.98,31.19 L312.48,30.92 L312.55,30.94 L313.12,32.48 L313.69,36.21 L314.26,41.72 L314.83,48.58 L315.39,56.38
L315.96,64.68 L316.53,73.07 L317.10,81.12 L317.67,88.42 L318.24,94.55 L318.81,99.08 L319.38,101.58 L319.68,101.95
L319.95,101.87 L320.52,101.23 L321.09,100.02 L321.66,98.38 L322.23,96.40 L322.80,94.22 L323.36,91.93 L323.93,89.66
L324.50,87.52 L325.07,85.63 L325.64,84.10 L326.21,83.05 L326.78,82.59 L326.88,82.58 L327.35,82.66 L327.92,82.94
L328.49,83.40 L329.06,83.99 L329.63,84.68 L330.20,85.42 L330.76,86.19 L331.33,86.93 L331.90,87.62 L332.47,88.21
L333.04,88.67 L333.61,88.96 L334.08,89.04 L334.18,89.04 L334.75,89.04 L335.32,89.04 L335.89,89.04 L336.46,89.04
L337.03,89.04 L337.60,89.04 L338.16,89.04 L338.73,89.04 L339.30,89.04 L339.87,89.04 L340.44,89.04 L341.01,89.04
L341.28,89.04 L341.58,89.14 L342.15,89.82 L342.72,91.05 L343.29,92.72 L343.86,94.72 L344.43,96.91 L345.00,99.20
L345.57,101.46 L346.13,103.59 L346.70,105.46 L347.27,106.96 L347.84,107.98 L348.41,108.40 L348.48,108.41 L348.98,107.68
L349.55,105.30 L350.12,101.56 L350.69,96.77 L351.26,91.23 L351.83,85.25 L352.40,79.14 L352.97,73.20 L353.53,67.73
L354.10,63.06 L354.67,59.47 L355.24,57.29 L355.67,56.75 L355.81,56.76 L356.38,56.93 L356.95,57.29 L357.52,57.81
L358.09,58.44 L358.66,59.16 L359.23,59.92 L359.80,60.68 L360.37,61.40 L360.93,62.06 L361.50,62.60 L362.07,62.99
L362.64,63.19 L362.87,63.21 L363.21,63.12 L363.78,62.64 L364.35,61.80 L364.92,60.67 L365.49,59.33 L366.06,57.86
L366.63,56.33 L367.20,54.83 L367.77,53.42 L368.34,52.19 L368.90,51.20 L369.47,50.55 L370.04,50.29 L370.07,50.29
L370.61,50.66 L371.18,51.78 L371.75,53.55 L372.32,55.85 L372.89,58.58 L373.46,61.64 L374.03,64.92 L374.60,68.32
L375.17,71.72 L375.74,75.01 L376.30,78.11 L376.87,80.89 L377.27,82.58 L377.44,83.28 L378.01,85.73 L378.58,88.33
L379.15,91.04 L379.72,93.77 L380.29,96.45 L380.86,99.03 L381.43,101.43 L382.00,103.58 L382.57,105.42 L383.14,106.88
L383.70,107.88 L384.27,108.37 L384.47,108.41 L384.84,108.15 L385.41,106.89 L385.98,104.73 L386.55,101.86 L387.12,98.49
L387.69,94.80 L388.26,90.98 L388.83,87.23 L389.40,83.73 L389.97,80.68 L390.54,78.26 L391.11,76.68 L391.67,76.12
L392.24,76.18 L392.81,76.35 L393.38,76.63 L393.95,76.99 L394.52,77.44 L395.09,77.96 L395.66,78.55 L396.23,79.19
L396.80,79.87 L397.37,80.59 L397.94,81.33 L398.51,82.09 L398.87,82.58 L399.07,82.87 L399.64,83.76 L400.21,84.79
L400.78,85.94 L401.35,87.23 L401.92,88.63 L402.49,90.15 L403.06,91.78 L403.63,93.51 L404.20,95.34 L404.77,97.26
L405.34,99.27 L405.91,101.35 L406.06,101.95 L406.47,103.75 L407.04,106.99 L407.61,110.92 L408.18,115.36 L408.75,120.12
L409.32,125.01 L409.89,129.85 L410.46,134.44 L411.03,138.59 L411.60,142.13 L412.17,144.86 L412.74,146.59 L413.26,147.15
L413.31,147.15 L413.88,146.90 L414.44,146.25 L415.01,145.26 L415.58,143.97 L416.15,142.42 L416.72,140.68 L417.29,138.79
L417.86,136.80 L418.43,134.75 L419.00,132.71 L419.57,130.71 L420.14,128.80 L420.46,127.78 L420.71,126.99 L421.28,124.89
L421.84,122.50 L422.41,119.92 L422.98,117.21 L423.55,114.48 L424.12,111.81 L424.69,109.29 L425.26,107.01 L425.83,105.04
L426.40,103.49 L426.97,102.43 L427.54,101.97 L427.66,101.95 L428.11,102.05 L428.68,102.43 L429.24,103.06 L429.81,103.92
L430.38,104.95 L430.95,106.12 L431.52,107.39 L432.09,108.72 L432.66,110.08 L433.23,111.43 L433.80,112.72 L434.37,113.93
L434.86,114.86 L434.94,115.01 L435.51,116.06 L436.08,117.15 L436.64,118.27 L437.21,119.40 L437.78,120.53 L438.35,121.65
L438.92,122.75 L439.49,123.81 L440.06,124.82 L440.63,125.77 L441.20,126.64 L441.77,127.42 L442.06,127.78 L442.34,128.12
L442.91,128.82 L443.48,129.52 L444.05,130.23 L444.61,130.91 L445.18,131.57 L445.75,132.18 L446.32,132.74 L446.89,133.23
L447.46,133.63 L448.03,133.94 L448.60,134.15 L449.17,134.23 L449.25,134.23 L449.74,134.19 L450.31,134.05 L450.88,133.80
L451.45,133.47 L452.01,133.05 L452.58,132.56 L453.15,131.99 L453.72,131.37 L454.29,130.69 L454.86,129.97 L455.43,129.21
L456.00,128.42 L456.45,127.78 L456.57,127.60 L457.14,126.32 L457.71,124.47 L458.28,122.19 L458.85,119.58 L459.41,116.79
L459.98,113.92 L460.55,111.09 L461.12,108.45 L461.69,106.09 L462.26,104.16 L462.83,102.76 L463.40,102.03 L463.65,101.95
L463.97,101.97 L464.54,102.09 L465.11,102.32 L465.68,102.64 L466.25,103.06 L466.82,103.55 L467.38,104.10 L467.95,104.72
L468.52,105.38 L469.09,106.09 L469.66,106.82 L470.23,107.57 L470.80,108.34 L470.85,108.41 L471.37,109.29 L471.94,110.65
L472.51,112.33 L473.08,114.25 L473.65,116.31 L474.22,118.43 L474.78,120.53 L475.35,122.51 L475.92,124.30 L476.49,125.81
L477.06,126.94 L477.63,127.62 L478.05,127.78 L478.20,127.74 L478.77,127.05 L479.34,125.59 L479.91,123.50 L480.48,120.94
L481.05,118.07 L481.62,115.04 L482.18,112.00 L482.75,109.10 L483.32,106.50 L483.89,104.35 L484.46,102.80 L485.03,102.02
L485.25,101.95 L485.60,102.26 L486.17,103.99 L486.74,106.97 L487.31,110.94 L487.88,115.64 L488.45,120.80 L489.02,126.14
L489.59,131.41 L490.15,136.32 L490.72,140.62 L491.29,144.04 L491.86,146.30 L492.43,147.15 L492.45,147.15 L493.00,146.60
L493.57,145.03 L494.14,142.63 L494.71,139.58 L495.28,136.09 L495.85,132.34 L496.42,128.52 L496.99,124.82 L497.55,121.45
L498.12,118.58 L498.69,116.40 L499.26,115.13 L499.64,114.86 L499.83,114.88 L500.40,115.06 L500.97,115.44 L501.54,115.97
L502.11,116.61 L502.68,117.34 L503.25,118.10 L503.82,118.86 L504.39,119.58 L504.95,120.22 L505.52,120.75 L506.09,121.12
L506.66,121.31 L506.84,121.32 L507.23,121.32 L507.80,121.32 L508.37,121.32 L508.94,121.32 L509.51,121.32 L510.08,121.32
L510.65,121.32 L511.22,121.32 L511.79,121.32 L512.36,121.32 L512.92,121.32 L513.49,121.32 L514.04,121.32 L514.06,121.32
L514.63,121.57 L515.20,122.22 L515.77,123.20 L516.34,124.43 L516.91,125.84 L517.48,127.34 L518.05,128.87 L518.62,130.34
L519.19,131.68 L519.76,132.81 L520.32,133.66 L520.89,134.15 L521.24,134.23 L521.46,134.11 L522.03,132.71 L522.60,129.99
L523.17,126.22 L523.74,121.66 L524.31,116.59 L524.88,111.26 L525.45,105.95 L526.02,100.93 L526.59,96.47 L527.16,92.83
L527.72,90.28 L528.29,89.09 L528.44,89.04 L528.86,89.49 L529.43,91.38 L530.00,94.51 L530.57,98.59 L531.14,103.36
L531.71,108.56 L532.28,113.90 L532.85,119.14 L533.42,123.99 L533.99,128.20 L534.56,131.48 L535.13,133.58 L535.64,134.23
L535.69,134.22 L536.26,132.43 L536.83,128.05 L537.40,121.56 L537.97,113.47 L538.54,104.27 L539.11,94.47 L539.68,84.55
L540.25,75.02 L540.82,66.38 L541.39,59.12 L541.96,53.74 L542.53,50.75 L542.84,50.29 L543.09,50.52 L543.66,52.43
L544.23,56.02 L544.80,60.94 L545.37,66.85 L545.94,73.41 L546.51,80.27 L547.08,87.08 L547.65,93.49 L548.22,99.18
L548.79,103.78 L549.36,106.96 L549.93,108.37 L550.03,108.41 L550.49,108.26 L551.06,107.72 L551.63,106.81 L552.20,105.59
L552.77,104.11 L553.34,102.42 L553.91,100.57 L554.48,98.60 L555.05,96.56 L555.62,94.51 L556.19,92.49 L556.76,90.55
L557.23,89.04 L557.33,88.74 L557.90,86.74 L558.46,84.42 L559.03,81.88 L559.60,79.20 L560.17,76.47 L560.74,73.77
L561.31,71.20 L561.88,68.84 L562.45,66.79 L563.02,65.12 L563.59,63.92 L564.16,63.29 L564.43,63.21 L564.73,63.32
L565.30,64.13 L565.86,65.63 L566.43,67.71 L567.00,70.27 L567.57,73.21 L568.14,76.41 L568.71,79.76 L569.28,83.17
L569.85,86.53 L570.42,89.72 L570.99,92.65 L571.56,95.20 L571.63,95.49 L572.13,97.52 L572.70,99.92 L573.26,102.37
L573.83,104.83 L574.40,107.28 L574.97,109.66 L575.54,111.95 L576.11,114.09 L576.68,116.07 L577.25,117.84 L577.82,119.35
L578.39,120.59 L578.83,121.32 L578.96,121.51 L579.53,122.31 L580.10,123.09 L580.67,123.83 L581.23,124.53 L581.80,125.19
L582.37,125.79 L582.94,126.32 L583.51,126.78 L584.08,127.17 L584.65,127.46 L585.22,127.67 L585.79,127.77 L586.03,127.78
L586.36,127.75 L586.93,127.62 L587.50,127.36 L588.07,127.01 L588.63,126.57 L589.20,126.05 L589.77,125.47 L590.34,124.84
L590.91,124.17 L591.48,123.47 L592.05,122.76 L592.62,122.06 L593.19,121.36 L593.22,121.32 L593.76,120.57 L594.33,119.56
L594.90,118.38 L595.47,117.07 L596.03,115.70 L596.60,114.32 L597.17,112.96 L597.74,111.70 L598.31,110.56 L598.88,109.62
L599.45,108.91 L600.02,108.50 L600.42,108.41 L600.59,108.43 L601.16,108.88 L601.73,109.82 L602.30,111.17 L602.87,112.85
L603.44,114.76 L604.00,116.81 L604.57,118.94 L605.14,121.03 L605.71,123.02 L606.28,124.82 L606.85,126.33 L607.42,127.48
L607.62,127.78 L607.99,128.25 L608.56,128.93 L609.13,129.55 L609.70,130.11 L610.27,130.62 L610.84,131.10 L611.40,131.55
L611.97,131.99 L612.54,132.41 L613.11,132.84 L613.68,133.28 L614.25,133.74 L614.54,133.98 L614.82,134.23 '/></g>
<path stroke='rgb(148, 0, 211)' d='M130.04,36.01 L172.60,36.01 M46.14,101.95 L46.71,103.48 L47.28,104.99 L47.85,106.48 L48.42,107.96 L48.99,109.44
L49.56,110.92 L50.12,112.43 L50.69,113.95 L51.26,115.51 L51.83,117.11 L52.40,118.76 L52.97,120.46 L53.25,121.32
L53.54,122.28 L54.11,124.44 L54.68,126.88 L55.25,129.52 L55.82,132.26 L56.39,135.02 L56.96,137.71 L57.52,140.23
L58.09,142.49 L58.66,144.41 L59.23,145.88 L59.80,146.82 L60.36,147.15 L60.37,147.15 L60.94,146.95 L61.51,146.43
L62.08,145.62 L62.65,144.59 L63.22,143.39 L63.79,142.07 L64.36,140.68 L64.93,139.27 L65.49,137.91 L66.06,136.64
L66.63,135.51 L67.20,134.58 L67.47,134.23 L67.77,133.86 L68.34,133.15 L68.91,132.43 L69.48,131.72 L70.05,131.03
L70.62,130.37 L71.19,129.75 L71.76,129.20 L72.33,128.72 L72.89,128.32 L73.46,128.02 L74.03,127.84 L74.57,127.78
L74.60,127.78 L75.17,128.05 L75.74,128.81 L76.31,129.98 L76.88,131.54 L77.45,133.44 L78.02,135.62 L78.59,138.06
L79.16,140.69 L79.73,143.48 L80.29,146.37 L80.86,149.33 L81.43,152.31 L81.68,153.60 L82.00,155.50 L82.57,159.92
L83.14,165.43 L83.71,171.75 L84.28,178.59 L84.85,185.68 L85.42,192.72 L85.99,199.44 L86.56,205.55 L87.13,210.75
L87.70,214.78 L88.26,217.35 L88.79,218.17 L88.83,218.17 L89.40,216.77 L89.97,213.21 L90.54,207.83 L91.11,200.99
L91.68,193.05 L92.25,184.35 L92.82,175.25 L93.39,166.10 L93.96,157.26 L94.53,149.09 L95.10,141.93 L95.66,136.14
L95.90,134.23 L96.23,131.79 L96.80,127.88 L97.37,124.23 L97.94,120.81 L98.51,117.60 L99.08,114.56 L99.65,111.65
L100.22,108.85 L100.79,106.11 L101.36,103.42 L101.93,100.72 L102.50,98.00 L103.01,95.49 L103.06,95.21 L103.63,92.20
L104.20,88.96 L104.77,85.57 L105.34,82.12 L105.91,78.70 L106.48,75.41 L107.05,72.32 L107.62,69.54 L108.19,67.16
L108.76,65.26 L109.33,63.93 L109.90,63.27 L110.12,63.21 L110.47,63.32 L111.03,63.95 L111.60,65.06 L112.17,66.56
